Contact Us
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.
| Product | We Buy | We Sell |
|---|---|---|
| Gold : 1 Kilo 999.9 (MYR) | 545 321 | 548 849 |
| Gold : 100 GM 999.9 (MYR) | 54 535 | 54 928 |
| Gold : 50 GM 999.9 (MYR) | 27 268 | 27 477 |
| Gold : 1 Tael 999.9 (MYR) | 20 609 | 20 743 |
| Scrap Gold in Fine Weight of 1Kg | 544 669 | - |
| Silver : 1 Gram 999.0 (MYR) | 8.3100 | 9.5200 |
| Gold Oz | 4 191 | 4 194 |
| Silver Oz | 66.7900 | 67.3200 |
| USD/MYR | 4.0520 | 4.0680 |
Last updated: 2026-06-12T04:55:48.399Z (MYR)
| Details | We Buy |
|---|---|
| Loading rates... | |
Last updated: loading...
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.