Contact Us
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.
| Product | We Buy | We Sell |
|---|---|---|
| Gold : 1 Kilo 999.9 (MYR) | 607 527 | 611 373 |
| Gold : 100 GM 999.9 (MYR) | 60 757 | 61 179 |
| Gold : 50 GM 999.9 (MYR) | 30 378 | 30 602 |
| Gold : 1 Tael 999.9 (MYR) | 22 960 | 23 106 |
| Scrap Gold in Fine Weight of 1Kg | 606 893 | - |
| Silver : 1 Gram 999.0 (MYR) | 9.6200 | 10.8100 |
| Gold Oz | 4 793 | 4 795 |
| Silver Oz | 78.8000 | 79.3400 |
| USD/MYR | 3.9470 | 3.9630 |
Last updated: 2026-04-17T04:18:10.427Z (MYR)
| Details | We Buy |
|---|---|
| Loading rates... | |
Last updated: loading...
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.