Contact Us
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.
| Product | We Buy | We Sell |
|---|---|---|
| Gold : 1 Kilo 999.9 (MYR) | 570 872 | 579 026 |
| Gold : 100 GM 999.9 (MYR) | 57 091 | 57 945 |
| Gold : 50 GM 999.9 (MYR) | 28 545 | 28 985 |
| Gold : 1 Tael 999.9 (MYR) | 21 575 | 21 883 |
| Scrap Gold in Fine Weight of 1Kg | 570 237 | - |
| Silver : 1 Gram 999.0 (MYR) | 8.9600 | 10.6400 |
| Gold Oz | 4 497 | 4 522 |
| Silver Oz | 73.5100 | 77.6200 |
| USD/MYR | 3.9530 | 3.9800 |
Last updated: 2026-06-02T13:54:48.947Z (MYR)
| Details | We Buy |
|---|---|
| Loading rates... | |
Last updated: loading...
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.