Contact Us
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.
| Product | We Buy | We Sell |
|---|---|---|
| Gold : 1 Kilo 999.9 (MYR) | 590 446 | 594 172 |
| Gold : 100 GM 999.9 (MYR) | 59 048 | 59 459 |
| Gold : 50 GM 999.9 (MYR) | 29 524 | 29 742 |
| Gold : 1 Tael 999.9 (MYR) | 22 315 | 22 456 |
| Scrap Gold in Fine Weight of 1Kg | 589 816 | - |
| Silver : 1 Gram 999.0 (MYR) | 10.6100 | 11.8000 |
| Gold Oz | 4 691 | 4 693 |
| Silver Oz | 87.2000 | 87.7600 |
| USD/MYR | 3.9200 | 3.9360 |
Last updated: 2026-05-14T02:08:26.094Z (MYR)
| Details | We Buy |
|---|---|
| Loading rates... | |
Last updated: loading...
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.