Contact Us
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.
| Product | We Buy | We Sell |
|---|---|---|
| Gold : 1 Kilo 999.9 (MYR) | 531 015 | 534 307 |
| Gold : 100 GM 999.9 (MYR) | 53 105 | 53 473 |
| Gold : 50 GM 999.9 (MYR) | 26 552 | 26 750 |
| Gold : 1 Tael 999.9 (MYR) | 20 069 | 20 193 |
| Scrap Gold in Fine Weight of 1Kg | 530 360 | - |
| Silver : 1 Gram 999.0 (MYR) | 7.1700 | 8.3900 |
| Gold Oz | 4 059 | 4 061 |
| Silver Oz | 57.7400 | 58.2800 |
| USD/MYR | 4.0750 | 4.0890 |
Last updated: 2026-07-28T00:58:40.077Z (MYR)
| Details | We Buy |
|---|---|
| Loading rates... | |
Last updated: loading...
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.