Contact Us
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.
| Product | We Buy | We Sell |
|---|---|---|
| Gold : 1 Kilo 999.9 (MYR) | 530 140 | 534 967 |
| Gold : 100 GM 999.9 (MYR) | 53 017 | 53 540 |
| Gold : 50 GM 999.9 (MYR) | 26 509 | 26 783 |
| Gold : 1 Tael 999.9 (MYR) | 20 036 | 20 218 |
| Scrap Gold in Fine Weight of 1Kg | 529 486 | - |
| Silver : 1 Gram 999.0 (MYR) | 7.1400 | 8.3800 |
| Gold Oz | 4 061 | 4 063 |
| Silver Oz | 57.6200 | 58.1700 |
| USD/MYR | 4.0660 | 4.0920 |
Last updated: 2026-07-15T22:32:02.503Z (MYR)
| Details | We Buy |
|---|---|
| Loading rates... | |
Last updated: loading...
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.