Contact Us
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.
| Product | We Buy | We Sell |
|---|---|---|
| Gold : 1 Kilo 999.9 (MYR) | 578 094 | 583 239 |
| Gold : 100 GM 999.9 (MYR) | 57 813 | 58 367 |
| Gold : 50 GM 999.9 (MYR) | 28 906 | 29 197 |
| Gold : 1 Tael 999.9 (MYR) | 21 848 | 22 042 |
| Scrap Gold in Fine Weight of 1Kg | 577 439 | - |
| Silver : 1 Gram 999.0 (MYR) | 8.2200 | 9.4600 |
| Gold Oz | 4 422 | 4 423 |
| Silver Oz | 65.7600 | 66.2800 |
| USD/MYR | 4.0720 | 4.0980 |
Last updated: 2026-09-03T10:06:20.343Z (MYR)
| Details | We Buy |
|---|---|
| Loading rates... | |
Last updated: loading...
Have questions or need more information? Send an inquiry here and our team will get back to you promptly with the answers you need.